We've curated a map of the 15 highest mountains in Switzerland, featuring iconic peaks like the Dufourspitze near Zermatt, which not only holds the title of the highest peak in the country but is also the second-highest in the Alps and Western Europe, after Mont Blanc. Among these towering giants is the Dom, Switzerland's highest mountain entirely within its borders, located near Saas-Fee, a popular ski resort known for its year-round skiing. For each listed mountain, we provide key statistics to help you plan your next Swiss skiing holiday with ease, including distances from the ski resorts and airport.
Mountain | Top elevation | Nearest ski resort | Nearest airport |
---|---|---|---|
Dufourspitze | 4,634 m | Zermatt (~10 km) | Geneva Airport (GVA) (~240 km) |
Nordend | 4,609 m | Zermatt (~12 km) | Geneva Airport (GVA) (~242 km) |
Zumsteinspitze | 4,563 m | Zermatt (~8 km) | Geneva Airport (GVA) (~238 km) |
Signalkuppe | 4,554 m | Zermatt (~7 km) | Geneva Airport (GVA) (~237 km) |
Dom | 4,545 m | Saas-Fee (~17 km) | Geneva Airport (GVA) (~225 km) |
Lyskamm | 4,533 m | Zermatt (~9 km) | Geneva Airport (GVA) (~239 km) |
Weisshorn | 4,506 m | Zermatt (~16 km) | Geneva Airport (GVA) (~246 km) |
Täschhorn | 4,491 m | Saas-Fee (~13 km) | Geneva Airport (GVA) (~221 km) |
Western Lyskamm | 4,479 m | Zermatt (~8 km) | Geneva Airport (GVA) (~238 km) |
Matterhorn Glacier | 4,478 m | Zermatt (~9 km) | Geneva Airport (GVA) (~239 km) |
Parrotspitze | 4,432 m | Zermatt (~9 km) | Geneva Airport (GVA) (~239 km) |
Dent Blanche | 4,357 m | Evolène (~17 km) | Geneva Airport (GVA) (~195 km) |
Ludwigshöhe | 4,341 m | Zermatt (~11 km) | Geneva Airport (GVA) (~241 km) |
Grand Gendarme | 4,331 m | Saas-Fee (~14 km) | Geneva Airport (GVA) (~222 km) |
Nadelhorn | 4,327 m | Saas-Fee (~14 km) | Geneva Airport (GVA) (~222 km) |
Zermatt - Verbier - St. Moritz - Grindelwald - Crans-Montana - Davos - Saas Fee - Nendaz - Engelberg - Arosa - Laax